<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>green@work</title>
	<link>http://greenatwork.com/home</link>
	<description>SUSTAINABILITY . BUSINESS . ENVIRONMENTAL</description>
	<pubDate>Thu, 08 May 2008 15:20:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>
	<language>en</language>
			<item>
		<title>CleanTech Biofuels, Inc. Announces First Phase of its Municipal Solid Waste to Ethanol Project Is Now Operational</title>
		<link>http://greenatwork.com/home/2008/05/08/cleantech-biofuels-inc-announces-first-phase-of-its-municipal-solid-waste-to-ethanol-project-is-now-operational/</link>
		<comments>http://greenatwork.com/home/2008/05/08/cleantech-biofuels-inc-announces-first-phase-of-its-municipal-solid-waste-to-ethanol-project-is-now-operational/#comments</comments>
		<pubDate>Thu, 08 May 2008 15:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Renewable Energy</category>
	<category>Recycling</category>
		<guid isPermaLink="false">http://greenatwork.com/home/2008/05/08/cleantech-biofuels-inc-announces-first-phase-of-its-municipal-solid-waste-to-ethanol-project-is-now-operational/</guid>
		<description><![CDATA[ST. LOUIS - CleanTech Biofuels, Inc. (OTCBB: CLTH) has announced today that the equipment purchased from the University of California at Berkeley is now in place and operational. Testing of cellulosic feedstocks has begun.
CleanTech is excited to begin this testing and about the potential impact of our technologies for the reduction of garbage being disposed [...]]]></description>
		<wfw:commentRSS>http://greenatwork.com/home/2008/05/08/cleantech-biofuels-inc-announces-first-phase-of-its-municipal-solid-waste-to-ethanol-project-is-now-operational/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>UDR, Inc. Breaks Ground on Billion-Dollar Mixed-Use Development in Addison, Texas</title>
		<link>http://greenatwork.com/home/2008/05/08/udr-inc-breaks-ground-on-billion-dollar-mixed-use-development-in-addison-texas/</link>
		<comments>http://greenatwork.com/home/2008/05/08/udr-inc-breaks-ground-on-billion-dollar-mixed-use-development-in-addison-texas/#comments</comments>
		<pubDate>Thu, 08 May 2008 14:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Corporate Acts</category>
		<guid isPermaLink="false">http://greenatwork.com/home/2008/05/08/udr-inc-breaks-ground-on-billion-dollar-mixed-use-development-in-addison-texas/</guid>
		<description><![CDATA[Public/Private Partnership in 99-Acre Project Will Debut Addison’s Unique Model for Large-Scale Sustainable Green Development
DALLAS - Town of Addison Mayor Joe Chow, the Addison City Council, City Manager Ron Whitehead, VIPs and other dignitaries were joined by UDR (NYSE:UDR) Chairman of the Board of Directors Bob Larson, Chief Executive Officer Tom Toomey and other key [...]]]></description>
		<wfw:commentRSS>http://greenatwork.com/home/2008/05/08/udr-inc-breaks-ground-on-billion-dollar-mixed-use-development-in-addison-texas/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>DOE Announces Up to $7.5 Million in Advanced Technology Research to Harness Energy Potential of Oceans, Tides and Rivers</title>
		<link>http://greenatwork.com/home/2008/05/07/doe-announces-up-to-75-million-in-advanced-technology-research-to-harness-energy-potential-of-oceans-tides-and-rivers/</link>
		<comments>http://greenatwork.com/home/2008/05/07/doe-announces-up-to-75-million-in-advanced-technology-research-to-harness-energy-potential-of-oceans-tides-and-rivers/#comments</comments>
		<pubDate>Wed, 07 May 2008 15:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://greenatwork.com/home/2008/05/07/doe-announces-up-to-75-million-in-advanced-technology-research-to-harness-energy-potential-of-oceans-tides-and-rivers/</guid>
		<description><![CDATA[WASHINGTON, DC May 05, 2008 – As part of the Bush Administration’s ongoing commitment to invest in clean energy technologies to meet growing energy demand while reducing greenhouse gas emissions, the U.S. Department of Energy (DOE) has announced up to $7.5 million in federal funding for research and development to help advance the viability and [...]]]></description>
		<wfw:commentRSS>http://greenatwork.com/home/2008/05/07/doe-announces-up-to-75-million-in-advanced-technology-research-to-harness-energy-potential-of-oceans-tides-and-rivers/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Ford First Automaker to Join The Climate Registry</title>
		<link>http://greenatwork.com/home/2008/05/06/ford-first-automaker-to-join-the-climate-registry/</link>
		<comments>http://greenatwork.com/home/2008/05/06/ford-first-automaker-to-join-the-climate-registry/#comments</comments>
		<pubDate>Tue, 06 May 2008 15:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Corporate Acts</category>
		<guid isPermaLink="false">http://greenatwork.com/home/2008/05/06/ford-first-automaker-to-join-the-climate-registry/</guid>
		<description><![CDATA[DEARBORN, Mich., May 5, 2008 - Ford is taking an industry-leading move by becoming the first automaker to join The Climate Registry ( TCR ), building upon Ford&#8217;s leadership in facility greenhouse gas ( GHG ) initiatives globally. Ford supports the global harmonization of GHG monitoring and reporting practices. TCR represents a significant step toward [...]]]></description>
		<wfw:commentRSS>http://greenatwork.com/home/2008/05/06/ford-first-automaker-to-join-the-climate-registry/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Globally Green Energy Consortium Opens New England Chapter</title>
		<link>http://greenatwork.com/home/2008/05/05/the-globally-green-energy-consortium-opens-new-england-chapter/</link>
		<comments>http://greenatwork.com/home/2008/05/05/the-globally-green-energy-consortium-opens-new-england-chapter/#comments</comments>
		<pubDate>Mon, 05 May 2008 16:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://greenatwork.com/home/2008/05/05/the-globally-green-energy-consortium-opens-new-england-chapter/</guid>
		<description><![CDATA[BOSTON - Today, Globally Green Energy Consortium (GGEC) announced the opening of the New England Chapter in Hyannis, Massachusetts. ”As a global forum, GGEC’s mission is to dramatically and continuously improve the ability of business, building owners, management and industry to reduce their Carbon Footprint,” said Zacharie Mondel, GGEC - CEO and Executive Director . [...]]]></description>
		<wfw:commentRSS>http://greenatwork.com/home/2008/05/05/the-globally-green-energy-consortium-opens-new-england-chapter/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Gain Access to Proceedings from the First International Conference on Biocides in Plastics: from Preservation to Hygiene Control</title>
		<link>http://greenatwork.com/home/2008/05/05/gain-access-to-proceedings-from-the-first-international-conference-on-biocides-in-plastics-from-preservation-to-hygiene-control/</link>
		<comments>http://greenatwork.com/home/2008/05/05/gain-access-to-proceedings-from-the-first-international-conference-on-biocides-in-plastics-from-preservation-to-hygiene-control/#comments</comments>
		<pubDate>Mon, 05 May 2008 16:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://greenatwork.com/home/2008/05/05/gain-access-to-proceedings-from-the-first-international-conference-on-biocides-in-plastics-from-preservation-to-hygiene-control/</guid>
		<description><![CDATA[DUBLIN, Ireland - Research and Markets
has announced the addition of Biocides in Plastics - From Preservation to Hygiene Control to their offering.
Conference Proceedings, 2008
Proceedings from our New International Conference!
Brussels, Belgium, 26-27 February 2008
Current consumer demand for bacterial-resistant products, global concern over hospital acquired infections such as MRSA, and conditions such as the so-called “sick building [...]]]></description>
		<wfw:commentRSS>http://greenatwork.com/home/2008/05/05/gain-access-to-proceedings-from-the-first-international-conference-on-biocides-in-plastics-from-preservation-to-hygiene-control/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Green Products Profile - OilEater - Celebrating our 25th year of Environmental Responsibility</title>
		<link>http://greenatwork.com/home/2008/05/04/green-products-profile-oileater-celebrating-our-25th-year-of-environmental-responsibility/</link>
		<comments>http://greenatwork.com/home/2008/05/04/green-products-profile-oileater-celebrating-our-25th-year-of-environmental-responsibility/#comments</comments>
		<pubDate>Sun, 04 May 2008 19:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Green Products</category>
		<guid isPermaLink="false">http://greenatwork.com/home/2008/05/04/green-products-profile-oileater-celebrating-our-25th-year-of-environmental-responsibility/</guid>
		<description><![CDATA[Oil Eater products were founded on the concept of environmental
safety and responsibility. The brand was built by replacing environmentally
unsafe products such as solvent based cleaners with safer, biodegradable,
non-hazardous products.

They are proud to apply the SAFE logo to our complete line of environmentally
responsible products. These products include:
Oil Eater Cleaner/Degreaser
Oil Eater Orange Cleaner
Oil Eater &#8220;Naturals&#8221; Absorbents
Oil Eater [...]]]></description>
		<wfw:commentRSS>http://greenatwork.com/home/2008/05/04/green-products-profile-oileater-celebrating-our-25th-year-of-environmental-responsibility/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>GM Role in Coskata&#8217;s Cellulosic Ethanol Has Deep Roots</title>
		<link>http://greenatwork.com/home/2008/04/25/gm-role-in-coskatas-cellulosic-ethanol-has-deep-roots/</link>
		<comments>http://greenatwork.com/home/2008/04/25/gm-role-in-coskatas-cellulosic-ethanol-has-deep-roots/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 14:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Corporate Acts</category>
		<guid isPermaLink="false">http://greenatwork.com/home/2008/04/25/gm-role-in-coskatas-cellulosic-ethanol-has-deep-roots/</guid>
		<description><![CDATA[Pilot Plant Gasification Technology Traces to GM Ohio Foundry

(CSRwire) MADISON, PA - April 25, 2008 - General Motors Corp.&#8217;s role in helping Coskata Inc. bring its next-generation cellulosic ethanol to market traces back a quarter of a century to technology developed for a GM iron foundry in northwest Ohio.
Coskata announced Friday that its pilot plant [...]]]></description>
		<wfw:commentRSS>http://greenatwork.com/home/2008/04/25/gm-role-in-coskatas-cellulosic-ethanol-has-deep-roots/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Harrah&#8217;s is First Major Gaming Corporation in the United States to Earn an Environmental Quality Award</title>
		<link>http://greenatwork.com/home/2008/04/25/harrahs-is-first-major-gaming-corporation-in-the-united-states-to-earn-an-environmental-quality-award/</link>
		<comments>http://greenatwork.com/home/2008/04/25/harrahs-is-first-major-gaming-corporation-in-the-united-states-to-earn-an-environmental-quality-award/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 14:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>CSR</category>
		<guid isPermaLink="false">http://greenatwork.com/home/2008/04/25/harrahs-is-first-major-gaming-corporation-in-the-united-states-to-earn-an-environmental-quality-award/</guid>
		<description><![CDATA[Harrah&#8217;s Entertainment Atlantic City properties recognized for their commitment to environmental sustainability and six-year effort to become more environmentally friendly
(CSRwire) NEW YORK and ATLANTIC CITY, N.J., April 25 /PRNewswire/ - Green is not just the color of money at Harrah&#8217;s Entertainment, Inc. It&#8217;s also the way the company operates.
Harrah&#8217;s today became the first gaming corporation [...]]]></description>
		<wfw:commentRSS>http://greenatwork.com/home/2008/04/25/harrahs-is-first-major-gaming-corporation-in-the-united-states-to-earn-an-environmental-quality-award/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Xerox Commits $2 Million to RIT Targeting Education and Research in Sustainability</title>
		<link>http://greenatwork.com/home/2008/04/25/xerox-commits-2-million-to-rit-targeting-education-and-research-in-sustainability/</link>
		<comments>http://greenatwork.com/home/2008/04/25/xerox-commits-2-million-to-rit-targeting-education-and-research-in-sustainability/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 13:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Corporate Acts</category>
	<category>Education</category>
		<guid isPermaLink="false">http://greenatwork.com/home/2008/04/25/xerox-commits-2-million-to-rit-targeting-education-and-research-in-sustainability/</guid>
		<description><![CDATA[CEO Anne Mulcahy announces company’s investment during presentation at RIT
ROCHESTER, N.Y. - Xerox Corporation (NYSE: XRX), building on four decades of leadership in advancing environmentally sustainable practices, is committing $2 million to Rochester Institute of Technology to serve as a founding partner of The Golisano Institute for Sustainability. Anne Mulcahy, Xerox chairman and CEO, made [...]]]></description>
		<wfw:commentRSS>http://greenatwork.com/home/2008/04/25/xerox-commits-2-million-to-rit-targeting-education-and-research-in-sustainability/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
